Outdoor Alloy Profile LED Cabinet
1000 × 1000 mm Outdoor Fixed Installation Display
This outdoor LED display adopts a lightweight aluminum profile cabinet structure, suitable for outdoor fixed installation projects such as commercial advertising billboards, building exterior display walls, plaza screens and street media applications. It supports front & rear maintenance, full IP65 waterproof protection, passive heat dissipation, high-brightness display and flexible visual presentation for large outdoor scenes.
Product Highlights
1000 × 1000 mm standard cabinet size
Available pixel pitches: P2.97 / P3.91 / P4.81 / P6.25 / P7.81 / P10.42
250 × 500 mm module structure
Front & back maintenance supported
IP65 waterproof design
High brightness for outdoor sunlight environments
Product Images

Cabinet Structure & Front Display Effect

Back Structure Display

Front Maintenance Structure

White Cabinet Back View

Rear Structural View

Openable Front Maintenance Design
Specification
| Product model | P2.97 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| Pixel pitch | 2.97mm | 3.91mm | 4.81mm | 6.25mm | 7.81mm | 10.42mm |
| Module size | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm |
| Module resolution | 168*84 | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 |
| Pixel composition | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Scanning method | 1/21S | 1/16S | 1/13S | 1/5S | 1/4S | 1/2S |
| Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Gray scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Brightness | ≥4500cd/㎡ | ≥4500cd/㎡ | ≥4500cd/㎡ | ≥6000cd/㎡ | ≥6000cd/㎡ | ≥6000cd/㎡ |
| Viewing angle(H/V) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| Module current | ≤16A | ≤16A | ≤16A | ≤16A | ≤16A | ≤16A |
| Module weight | Alu module chassis 1400g Plastic module chassis | |||||
| Cabinet size | 1000mm*1000mm*75mm | |||||
| Cabinet weight | 25kg | |||||
| Maintain connection method | Hub connection: Front&back maintain method | |||||
| Cabinet resolution | 336*336 | 256*256 | 208*208 | 160*160 | 128*128 | 96*96 |
| IP grade (front/back) | IP65 | |||||
| Input voltage | 110-220V;AC±10% | |||||
| Working temperature | -20℃ ~ +65℃ | |||||
| Aver power consumption | Common cathode screen : Aver 180w/㎡ ; Regular screens: Aver 280w/㎡ | |||||
| Max power consumption | Common cathode screen : Aver 550w/㎡ ; Regular screens: Aver 750w/㎡ | |||||
Application
Suitable for outdoor fixed installation projects, including commercial advertising billboards, building facade LED screens, street display media, plaza display walls and other outdoor high-brightness display applications.